Standings


Bundesliga
# Team Played Won Draw Lost F-A Points
1 Bayern Munchen 30 22 5 3 85:38 71
2 RasenBallsport Leipzig 30 18 7 5 53:25 61
3 VFL Wolfsburg 30 16 9 5 54:30 57
4 Eintracht Frankfurt 30 15 11 4 61:44 56
5 Borussia Dortmund 30 16 4 10 64:42 52
6 Bayer 04 Leverkusen 30 13 8 9 48:34 47
7 B. Monchengladbach 30 11 10 9 54:46 43
8 Union Berlin 30 10 13 7 44:37 43
9 Freiburg 29 11 7 11 44:42 40
10 VFB Stuttgart 30 10 9 11 52:49 39
11 TSG Hoffenheim 30 9 8 13 44:49 35
12 FC Augsburg 30 9 6 15 29:44 33
13 FSV Mainz 05 29 8 7 14 31:48 31
14 Werder Bremen 30 7 9 14 33:48 30
15 Bielefeld 30 8 6 16 23:46 30
16 Hertha BSC Berlin 28 6 8 14 34:48 26
17 FC Koln 30 6 8 16 29:54 26
18 FC Schalke 04 30 2 7 21 18:76 13
    Promotion - Champions League (Group Stage)
    Promotion - Europa League (Group Stage)
    Promotion - Europa Conference League (Qualification)
    Bundesliga (Relegation)
    Relegation - 2. Bundesliga
Bundesliga - Relegation - Play Offs Bundesliga - Relegation Germany

Popular



On SportP2P.com you can watch at live footbal matches from Primera Division, Seria A, Bundensliga, Premier League, Europa League, Champions League and many others leagues. Channels are transmited in various protocols, please check the download page and download the necessary software to view the channels. Links of match appear at least 1 hours before the game!