Live Events
Standings
| # | Team | Played | Won | Draw | Lost | F-A | Points |
|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 30 | 20 | 4 | 6 | 49 - 25 | 64 |
| 2 | Zenit Petersburg | 30 | 18 | 8 | 4 | 53 - 25 | 62 |
| 3 | Anzhi Makhachkala | 30 | 15 | 8 | 7 | 45 - 34 | 53 |
| 4 | FK Spartak Moscow | 30 | 15 | 6 | 9 | 51 - 39 | 51 |
| 5 | Kuban Krasnodar | 30 | 14 | 9 | 7 | 48 - 28 | 51 |
| 6 | Rubin Kazan | 30 | 15 | 5 | 10 | 39 - 27 | 50 |
| 7 | Terek Grozny | 30 | 14 | 6 | 10 | 38 - 40 | 48 |
| 8 | FK Dinamo Moscow | 30 | 14 | 6 | 10 | 41 - 34 | 48 |
| 9 | Lok. Moscow | 30 | 12 | 7 | 11 | 39 - 36 | 43 |
| 10 | FC Krasnodar | 30 | 12 | 6 | 12 | 45 - 39 | 42 |
| 11 | Amkar | 30 | 7 | 8 | 15 | 34 - 51 | 29 |
| 12 | Volga Nyzhnyi | 30 | 7 | 8 | 15 | 28 - 46 | 29 |
| 13 | FC Rostov | 30 | 7 | 8 | 15 | 30 - 41 | 29 |
| 14 | Krylya Sovetov Samara | 30 | 7 | 7 | 16 | 31 - 52 | 28 |
| 15 | Mordovya | 30 | 5 | 5 | 20 | 30 - 57 | 20 |
| 16 | Alania Vladikavkaz | 30 | 4 | 7 | 19 | 26 - 53 | 19 |
| Champions League | |
| Champions League Qualification | |
| Relegation Playoff |




